Month / Year | Working Days Per Month | Working Hours Per Month |
1-2012 | 22 | 176 |
2-2012 | 21 | 168 |
3-2012 | 22 | 176 |
4-2012 | 21 | 168 |
5-2012 | 23 | 184 |
6-2012 | 21 | 168 |
7-2012 | 22 | 176 |
8-2012 | 23 | 184 |
9-2012 | 20 | 160 |
10-2012 | 23 | 184 |
11-2012 | 22 | 176 |
12-2012 | 21 | 168 |
1-2013 | 23 | 184 |
2-2013 | 20 | 160 |
3-2013 | 21 | 168 |
4-2013 | 22 | 176 |
5-2013 | 23 | 184 |
6-2013 | 20 | 160 |
7-2013 | 23 | 184 |
8-2013 | 22 | 176 |
9-2013 | 21 | 168 |
10-2013 | 23 | 184 |
11-2013 | 21 | 168 |
12-2013 | 22 | 176 |
1-2014 | 23 | 184 |
2-2014 | 20 | 160 |
3-2014 | 21 | 168 |
4-2014 | 22 | 176 |
5-2014 | 22 | 176 |
6-2014 | 21 | 168 |
7-2014 | 23 | 184 |
8-2014 | 21 | 168 |
9-2014 | 22 | 176 |
10-2014 | 23 | 184 |
11-2014 | 20 | 160 |
12-2014 | 23 | 184 |
1-2015 | 22 | 176 |
2-2015 | 20 | 160 |
3-2015 | 22 | 176 |
4-2015 | 22 | 176 |
5-2015 | 21 | 168 |
6-2015 | 22 | 176 |
7-2015 | 23 | 184 |
8-2015 | 21 | 168 |
9-2015 | 22 | 176 |
10-2015 | 22 | 176 |
11-2015 | 21 | 168 |
12-2015 | 23 | 184 |
1-2016 | 21 | 168 |
2-2016 | 21 | 168 |
3-2016 | 23 | 184 |
4-2016 | 21 | 168 |
5-2016 | 22 | 176 |
6-2016 | 22 | 176 |
7-2016 | 21 | 168 |
8-2016 | 23 | 184 |
9-2016 | 22 | 176 |
10-2016 | 21 | 168 |
11-2016 | 22 | 176 |
12-2016 | 22 | 176 |
1-2017 | 22 | 176 |
2-2017 | 20 | 160 |
3-2017 | 23 | 184 |
4-2017 | 20 | 160 |
5-2017 | 23 | 184 |
6-2017 | 22 | 176 |
7-2017 | 21 | 168 |
8-2017 | 23 | 184 |
9-2017 | 21 | 168 |
10-2017 | 22 | 176 |
11-2017 | 22 | 176 |
12-2017 | 21 | 168 |
1-2018 | 23 | 184 |
2-2018 | 20 | 160 |
3-2018 | 22 | 176 |
4-2018 | 21 | 168 |
5-2018 | 23 | 184 |
6-2018 | 21 | 168 |
7-2018 | 22 | 176 |
8-2018 | 23 | 184 |
9-2018 | 20 | 160 |
10-2018 | 23 | 184 |
11-2018 | 22 | 176 |
12-2018 | 21 | 168 |
1-2019 | 23 | 184 |
2-2019 | 20 | 160 |
3-2019 | 21 | 168 |
4-2019 | 22 | 176 |
5-2019 | 23 | 184 |
6-2019 | 20 | 160 |
7-2019 | 23 | 184 |
8-2019 | 22 | 176 |
9-2019 | 21 | 168 |
10-2019 | 23 | 184 |
11-2019 | 21 | 168 |
12-2019 | 22 | 176 |
1-2020 | 23 | 184 |
2-2020 | 20 | 160 |
3-2020 | 22 | 176 |
4-2020 | 22 | 176 |
5-2020 | 21 | 168 |
6-2020 | 22 | 176 |
7-2020 | 23 | 184 |
8-2020 | 21 | 168 |
9-2020 | 22 | 176 |
10-2020 | 22 | 176 |
11-2020 | 21 | 168 |
12-2020 | 23 | 184 |
http://wiki.answers.com/Q/Number_of_business_days_per_month_in_2012
Sem comentários:
Enviar um comentário