2012 – 2013 Fiscal Year
2012 – 2013 Fiscal Year
Month | Working Days in Month | Working Hours in Month | ||
---|---|---|---|---|
2012
| ||||
July | 22 | 176 | ||
August | 23 | 184 | ||
September | 20 | 160 | ||
October | 23 | 184 | ||
November | 22 | 176 | ||
December | 21 | 168 | ||
2013
| ||||
January | 23 | 184 | ||
February | 20 | 160 | ||
March | 21 | 168 | ||
April | 22 | 176 | ||
May | 23 | 184 | ||
June | 20 | 160 | ||
http://controller.berkeley.edu/payroll/Tools/monthlyWorkingHours.htm | ||||
Sem comentários:
Enviar um comentário